17u Gold (SSB)
# | Player Name | Height | Position | High School |
---|---|---|---|---|
Will Salonies | 6'0 | PG | Wentzville Holt | |
Abraham Nayou | 6'1 | SG | Maplewood Richmond Heights | |
Cam Rollins | 6'3 | SG / SF | Ft. Zumwalt South | |
Keshon Mims | 6'3 | SG / SF | MICDS | |
Ben Karsten | 6'4 | SG / SF | Vianney | |
Tobi Akinyede | 6'4 | SG / SF | Westminster | |
Alex Komorech | 6'6 | SG / SF | Marquette | |
Jacob Sidwell | 6'7 | PF / C | Parkway South | |
Oliver Puljic | 6'9 | C / PF | Rockwood Summit | |
17u Black
# | Player Name | Height | Position | High School |
---|---|---|---|---|
22 | Mason Meyer | 6'0 | SG | Wentzville Liberty |
8 | Payden Cheng | 6'0 | PG | Ft. Zumwalt West |
0 | Milan Kyles | 6'0 | SG | McCluer |
6 | Luke Roberts | 6'0 | SG | St. Dominic |
23 | Ethan Chambers | 6'2 | SG | Borgia |
3 | Josh Shannon | 6'4 | SG / SF | Parkway North |
11 | Abhijot Bajwa | 6'4 | SG / SF | Wentzville Holt |
24 | Wyatt Dwyer | 6'5 | SF / PF | Francis Howell Central |
10 | Van Kozlowski | 6'6 | C / PF | Wentzville Liberty |
15 | Gage Grewe | SG / SF | ||
16u Gold (SSB)
# | Player Name | Height | Position | High School |
---|---|---|---|---|
2 | Myles Jelks | 5'10 | PG / SG | Rockwood Summit |
4 | Jackson Tabash | 6'1 | SG | Webster Groves |
1 | Xavier Clark | 6'1 | SG / PG | St. Mary's |
10 | Terriyon Webster | 6'3 | SG / SF | McClure |
11 | Darrell Crump | 6'3 | SG / SF | Westminster |
24 | Tyler Ray | 6'4 | PG / SG | MICDS |
55 | Parker Hoffman | 6'8 | C / PF | Marquette |
35 | Liam Nixon | 6'9 | C / PF | Kirkwood |
0 | Jackson Moad | 6'2 | SG | Affton |
16u Black
# | Player Name | Height | Position | High School |
---|---|---|---|---|
1 | Cohen Oster | 5'10 | PG | Francis Howell North |
23 | Jayden Tucker | 5'11 | SG | Francis Howell Central |
3 | Curron Price | 5'10 | PG | Wentzville Liberty |
15 | Noah Murov | 6'4 | SG / SF | Ladue |
2 | Colin Ashby | 6'2 | SG | Wentzville Liberty |
13 | Dillon Player | 6'1 | SG | Whitfield |
10 | Bodie Buxner | 6'0 | SG | Ladue |
41 | Logan Dickey | 6'7 | C / PF | Francis Howell |
Bryce Collins | 6'6 | C / PF | Borgia | |
0 | Drew Hedenberg | 6'5 | PF | Webster |
25 | Will Becker | 6'0 | SG | Ladue |
15u Gold (SSB)
# | Player Name | Height | Position | High School |
---|---|---|---|---|
0 | Jude Nixon | Kirkwood | ||
1 | Legacy Knighten | |||
2 | Cade Cody-Jackson | |||
3 | Brandon Gibson | |||
8 | Malik Brinkley | |||
10 | Drayden Lacefield | |||
11 | Luke Bussmann | Priory | ||
15 | Hunter Ellison | Francis Howell | ||
24 | Wyatt Schuckman | |||
44 | Kosta Lazic | Lindbergh | ||